Home
About Us
Judging Guidelines
Competitors Checklist
Drug Testing

Sponsors THANK YOU!
Entry Form
Purchase Tickets
Emcee & Judges

2008 Shows
2007 Show
2006 Show
2005 Show
2004 Show

General Store
Resources
Links
Guest Book
Testimonials
Contact Us

 

 

 

  March 29, 2008 | September 6, 2008

Pictures | Results | Score Sheets | General Information | Sponsors | Emcee and Judges | Survey

March 29, 2008 - Our Champions!!


Damion Ricketts
Men's Bodybuilding - Overall (NEW PRO)
Men's Bodybuilding - Lightweight


Maria Toribio
Figure - Overall (NEW PRO)
Figure - Novice
Figure - Short


Jackie Dean
Women's Bodybuilding - Overall (NEW PRO)
Women's Bodybuilding - Middleweight


Joseph Sumpter III

Men's Bodybuilding - Master's
Men's Bodybuilding - Heavyweight
 

Carrie Saint-Martin

Women's Bodybuilding - Master's
Women's Bodybuilding - Lightweight
 


Arthur "Art" M'thini

Men's Bodybuilding - Novice
Men's Bodybuilding - Light Heavyweight



Hector Sanchez

Teen



Cindy Richardson

Figure - Master



D.J. Harris

Men's Bodybuilding - Middleweight



Dr. Secora Lambert
Figure - Tall



Olivia Garner
Women's Bodybuilding - Heavyweight

GO TO TOP

March 29, 2008 - Pictures!!

Our Champions!!

Morning (Pre-Judging) Pictures

 

Picture Gallery from THE HORNE BROTHERS

GO TO TOP

March 29, 2008 - Results!!

World Body Building & Figure Championship - Evening Show Schedule RESULTS
Saturday, March 29, 2008
No. Name of Contestant Judge's Individual Scores Total
Score *
PLACE
D.B. S.H. J.B. E.B. J.G. M.H. M.A.H.
1 2 3 4 5 6 7
Men's Bodybuilding - Master's
67 Joseph Sumpter 1 1 1 1 1 1 1 5 1st
48 Steve Payne 2 3 2 3 4 2 3 13 2nd
52 Scott Green 3 2 3 2 3 3 4 14 3rd
78 Wesley Urban 4 4 4 4 2 4 2 18 4th
                     
Women's Bodybuilding - Master
37 Carrie Saint-Martin 1 1 1 1 1 1 1 5 1st
38 Kelly Shaw 2 2 2 2 2 2 2 10 2nd
                     
Men's Bodybuilding - Novice
79 Arthur "Art" M'thini 1 1 1 1 1 1 1 5 1st
77 Maurice L. Brown 2 2 2 3 2 2 3 11 2nd
78 Wesley Urban 3 5 5 2 3 3 2 16 3rd
45 Hector Sanchez 5 4 3 4 4 5 4 21 4th
74 Adell Michael Pickens 4 3 4 5 6 4 5 22 5th
46 Haval Amedi 6 8 6 6 5 6 6 30 6th
76 Lawrence Kim 7 6 7 7 7 7 7 35 7th
75 Kenny Dominiques 8 7 8 8 8 8 8 40 8th
                     
Teen
45 Hector Sanchez 1 1 1   1 1 1 4 1st
44 Shaun Martinez 2 2 2   2 3 2 8 2nd
46 Haval Amedi 3 3 3   3 2 3 12 3rd
                     
Figure - Master MORNING ROUND
16 Jan Costley 4 4 4 4 4 3 4   R1
19 Shirley Saulsberry 2 3 2 2 3 2 2   R1
27 Dedra Thornton 3 2 3 3 2 4 3   R1
28 Cindy Richardson 1 1 1 1 1 1 1   R1
29 Wanda Gill 5 5 5 5 5 5 5   R1
                     
Figure - Master EVENING ROUND
16 Jan Costley 4 4 4 3 4 3 4   R2
19 Shirley Saulsberry 2 3 1 2 3 2 2   R2
27 Dedra Thornton 3 2 2 4 2 4 3   R2
28 Cindy Richardson 1 1 3 1 1 1 1   R2
29 Wanda Gill 5 5 5 5 5 5 5   R2
                     
Figure - Master MORNING + EVENING = FINAL SCORE
16 Jan Costley 8 8 8 7 8 6 8 39 4
19 Shirley Saulsberry 4 6 3 4 6 4 4 22 2
27 Dedra Thornton 6 4 5 7 4 8 6 28 3
28 Cindy Richardson 2 2 4 2 2 2 2 10 1
29 Wanda Gill 10 10 10 10 10 10 10 50 5
                     
Figure - Two-piece swimsuit - Novice MORNING ROUND
3 Jessica Kays 9 9 7 8 7 9 8   R1
6 Maria Toribio 1 1 3 1 2 1 1   R1
7 Sara Hubbord 7 7 8 7 8 8 7   R1
11 Shirley Hughes 3 4 4 5 4 5 2   R1
12 Renee Passinault 12 11 10 12 11 11 12   R1
17 Monica Perez 8 8 11 9 9 10 9   R1
22 Dr. Secora Lambert 4 3 1 2 3 3 3   R1
23 Heather Duncan 6 6 6 4 5 4 4   R1
27 Dedra Thornton 5 5 5 6 6 6 6   R1
28 Cindy Richardson 2 2 2 3 1 2 5   R1
30 Kala Bankhead 10 10 9 11 12 7 11   R1
31 Maggie Bell 13 12 13 13 10 13 13   R1
32 Amity Jordan 11 13 12 10 13 12 10   R1
                     
Figure - Two-piece swimsuit - Novice EVENING ROUND
3 Jessica Kays 9 9 7 8 7 9 8   R2
6 Maria Toribio 1 1 2 2 2 1 1   R2
7 Sara Hubbord 7 7 8 6 8 8 7   R2
11 Shirley Hughes 3 4 4 4 4 4 2   R2
12 Renee Passinault 12 11 10 10 9 11 12   R2
17 Monica Perez 8 8 11 9 11 10 9   R2
22 Dr. Secora Lambert 4 2 1 3 3 5 3   R2
23 Heather Duncan 6 5 6 5 5 3 4   R2
27 Dedra Thornton 5 6 5 7 6 6 6   R2
28 Cindy Richardson 2 3 3 1 1 2 5   R2
30 Kala Bankhead 10 10 9 12 10 7 11   R2
31 Maggie Bell 13 12 13 13 13 13 13   R2
32 Amity Jordan 11 13 12 11 9 12 10   R2
                     
Figure - Two-piece swimsuit - Novice MORNING + EVENING = FINAL SCORE
3 Jessica Kays 18 18 14 16 14 18 16 82 8
6 Maria Toribio 2 2 5 3 4 2 2 13 1
7 Sara Hubbord 14 14 16 13 16 16 14 74 7
11 Shirley Hughes 6 8 8 9 8 9 4 39 4
12 Renee Passinault 24 22 20 22 20 22 24 110 11
17 Monica Perez 16 16 22 18 20 20 18 92 9
22 Dr. Secora Lambert 8 5 2 5 6 8 6 30 3
23 Heather Duncan 12 11 12 9 10 7 8 50 5
27 Dedra Thornton 10 11 10 13 12 12 12 57 6
28 Cindy Richardson 4 5 5 4 2 4 10 22 2
30 Kala Bankhead 20 20 18 23 22 14 22 102 10
31 Maggie Bell 26 24 26 26 23 26 26 128 13
32 Amity Jordan 22 26 24 21 22 24 20 113 12
                     
Men's Bodybuilding - Lightweight
47 Damion Ricketts 1 1 1 1 1 1 1 5 1st
48 Steve Payne 2 2 2 2 2 2 2 10 2nd
                     
Men's Bodybuilding - Middleweight
51 D.J. Harris 1 1 1 1 2 2 2 7 1st
57 Brandon Francis 2 3 2 2 1 1 1 8 2nd
55 R.C. Allen 4 4 3 4 3 3 3 17 3rd
52 Scott Green 3 2 4 3 4 4 4 18 4th
56 Ray McNeil 5 5 5 5 5 5 5 25 5th
53 Willie Parks -               6th
                     
Men's Bodybuilding - Light Heavyweight
79 Arthur "Art" M'thini 1 1 2 1 1 1 1 5 1st
60 Frederick A. Cephas, Jr. 2 2 1 2 2 2 2 10 2nd
59 Philip Kitchens 4 3 5 3 3 3 3 16 3rd
61 Alston "Nitro" Frett 3 4 3 4 5 5 4 20 4th
62 Amonds Mack 5 5 6 5 4 4 5 24 5th
54 Emmanuel J. Jackson 6 6 4 6 6 6 6 30 6th
                     
Figure - Two-piece swimsuit - Short MORNING ROUND
1 Tonya G. Slator 3 3 4 2 3 3 3   R1
2 Lara Bross 2 5 5 3 5 2 4   R1
3 Jessica Kays 6 7 6 6 6 7 5   R1
4 Ingrid Williams 8 8 8 8 8 8 8   R1
5 Lidanny Craig 5 2 3 4 2 4 2   R1
6 Maria Tortibio 1 1 1 1 1 1 1   R1
7 Sarah Hubbard 7 4 7 5 7 6 6   R1
8 LaCresha Johnson 4 6 2 7 4 5 7   R1
                     
Figure - Two-piece swimsuit - Short EVENING ROUND
1 Tonya G. Slator 3 2 3 6 3 4 3   R2
2 Lara Bross 2 4 5 4 5 2 4   R2
3 Jessica Kays 6 7 4 7 7 7 5   R2
4 Ingrid Williams 8 8 8 8 8 8 8   R2
5 Lidanny Craig 4 3 6 3 2 3 2   R2
6 Maria Tortibio 1 1 1 1 1 1 1   R2
7 Sarah Hubbard 7 5 7 5 6 6 6   R2
8