Home
About Us
Judging Guidelines
Competitors Checklist
Drug Testing

Sponsors THANK YOU!
Entry Form
Purchase Tickets
Emcee & Judges

2010 Shows
2009 Shows
2008 Shows
2007 Show
2006 Show
2005 Show
2004 Show

General Store
Resources
Links
Guest Book
Testimonials
Contact Us

 

 

 

  March 29, 2008 | September 6, 2008

Pictures | Results | Score Sheets | General Information | Sponsors | Emcee and Judges | Survey

Our Champions!!!

GO TO TOP

World Body Building & Figure Championship - Evening Show Schedule
Saturday, September 06, 2008
No. Name of Contestant Judge's Individual Scores Total
Score *
PLACE
Dion "Showtime" Benjamin John "Turbo" Graves Susan Day Paul Hendricks Ed Bowen
1 2 3 4 5
PRO - Men's Master
125 Joseph Sumptor 1 1 1 2 1 3 1
3 DerrickRosser 2 2 2 1 2 6 2
2 Terroll Roberson 3 3 3 3 3 9 3
4 Jerome Klighton 4 4 4 4 4 12 4
                 
PRO - Women's Bodybuilding
15 Maria Carolina Davis 1 1 1 1 1 3 1
13 Jackie Dean 3 2 2 2 3 7 2
8 Paula Faulk-Bauler 4 5 3 3 2 10 3
12 Tammy Leonard 2 3 4 4 5 11 4
10 Charlotte Hall 5 6 5 5 4 15 5
16 Olivia Garner 6 4 6 6 6 18 6
18 Yasha 7 7 7 7 13 21 7
9 Gail Anderson 8 8 10 9 7 25 8
11 Drexel Long 9 9 8 10 8 26 9
7 Julie Hall 10 9 11 8 9 28 10
5 Wanda DeJarnette 13 12 9 11 11 34 11
14 Normajean Harness 12 11 12 13 10 35 12
17 Carrie Saint-Martin 11 13 13 12 12 37 13
                 
PRO - Men's Open
23 Telly Leonard 1 1 1 1 1 3 1
24 Cleveland Thomas 2 2 2 2 2 6 2
117 Rico Browning 3 3 3 3 5 9 3
32 Antonio Mitchell 4 5 4 4 4 12 4
29 Monroe Harrison 5 4 5 5 3 14 5
116 Marcus Sterling 7 6 6 6 6 18 6
115 Darrell Brown 6 7 7 7 7 21 7
22 Lamar Fernanders 9 9 8 8 8 25 8
30 Devion 8 8 9 9 9 26 9
28 Ronald Nurse 10 10 10 11 10 30 10
21 Clif Koons 11 11 11 10 11 33 11
27 D.J. Harris 12 12 12 12 12 36 12
                 
PRO - Figure MORNING
36 Deandera Washington 8 8 12 12 8 28 R1
37 Melody Melton 6 6 7 7 10 20 R1
38 Cindy Richardson 4 4 5 5 3 13 R1
39 Angela Christopher 12 12 8 8 12 32 R1
40 Kathy Fehringer-Everton 11 11 9 9 9 29 R1
41 Nicole Gellespie 2 2 2 2 2 6 R1
42 Jennifer Winters 9 6 4 4 4 14 R1
43 DeBlair Tate 10 5 10 10 6 26 R1
44 Naomie Murdock 3 3 3 3 5 9 R1
45 Makecia Whitfield 5 6 11 11 11 28 R1
46 Sabrina Brown 7 4 6 6 7 19 R1
99 Charmayne 1 1 1 1 1 3 R1
                 
PRO - Figure EVENING
36 Deandera Washington 6 9 12 12 8 29 R2
37 Melody Melton 7 8 7 7 7 21 R2
38 Cindy Richardson 4 7 5 5 4 14 R2
39 Angela Christopher 12 12 8 8 12 32 R2
40 Kathy Fehringer-Everton 11 11 9 9 9 29 R2
41 Nicole Gellespie 3 2 3 3 2 8 R2
42 Jennifer Winters 9 5 4 4 5 14 R2
43 DeBlair Tate 10 6 10 10 10 30 R2
44 Naomie Murdock 2 3 2 2 3 7 R2
45 Makecia Whitfield 5 6 11 11 11 28 R2
46 Sabrina Brown 8 4 6 6 6 18 R2
99 Charmayne 1 1 1 1 1 3 R2
                 
PRO - Figure FINAL
36 Deandera Washington 14 17 24 24 16 57  
37 Melody Melton 13 14 14 14 17 42  
38 Cindy Richardson 8 11 10 10 7 28 4th
39 Angela Christopher 24 24 16 16 24 64  
40 Kathy Fehringer-Everton 22 22 18 18 18 58  
41 Nicole Gellespie 5 4 5 5 4 14 2nd
42 Jennifer Winters 18 11 8 8 9 28 5th
43 DeBlair Tate 20 11 20 20 16 56  
44 Naomie Murdock 5 6 5 5 8 16 3rd
45 Makecia Whitfield 10 12 22 22 22 56  
46 Sabrina Brown 15 8 12 12 13 37  
99 Charmayne 2 2 2 2 2 6 1st
                 
Amateur - Men's Lightweight
52 Joseph Kiyose 1 1 1 1 1 3 1
51 Steve Payne 2 2 2 2 2 6 2
                 
Amateur - Men's Middleweight
55 Mick Winzeler 1 1 2 1 1 3 1
54 Ray Stith 2 2 1 2 2 6 2
56 Jake Parks 3 3 3 3 3 9 3
                 
Figure - Amateur Novice MORNING
60 Candice Hood 3 2 3 3 4 9 R1
61 Marlene Burton 2 4 2 2 2 6 R1
62 Elle Star 1 1 1 1 1 3 R1
64 Melinda Cloak 6 7 6 6 6 18 R1
65 Joy Howard 5 5 5 4 3 14 R1
66 Janese Shajur 13 13 10 10 12 35 R1
67 Mia Shaw 14 12 14 14 14 42 R1
68 Iris Joi Hudson 7 6 7 7 7 21 R1
69 Hien Vo 12 11 12 12 13 36 R1
70 Robbin Davis - Martin 10 9 8 8 8 25 R1
71 Elita Parks 11 10 11 11 11 33 R1
72 Tamara Toney 4 3 4 5 5 13 R1
73 Maggie Bell 8 8 13 13 10 31 R1
83 Bianca Jacobs 9 14 9 9 9 27 R1
                 
Figure - Amateur Novice EVENING
60 Candice Hood 3 3 3 3 4 9 R2
61 Marlene Burton 2 3 2 2 2 6 R2
62 Elle Star 1 1 1 1 1 3 R2
64 Melinda Cloak 6 6 6 6 6 18 R2
65 Joy Howard 5 5 5 4 3 14 R2
66 Janese Shajur 13 13 10 10 12 35 R2
67 Mia Shaw 14 17 14 14 14 42 R2
68 Iris Joi Hudson 7 7 7 7 7 21 R2
69 Hien Vo 12 11 12 12 13 36 R2
70 Robbin Davis - Martin 10 9 8 8 8 25 R2
71 Elita Parks 11 10 11 11 11 33 R2
72 Tamara Toney 4 4 4 5 5 13 R2
73 Maggie Bell 8 8 13 13 10 31 R2
83 Bianca Jacobs 9 14 9 9 9 27 R2
                 
Figure - Amateur Novice FINAL
60 Candice Hood 6 5 6 6 8 18 3rd
61 Marlene Burton 4 7 4 4 4 12 2nd
62 Elle Star 2 2 2 2 2 6 1st
64 Melinda Cloak 12 13 12 12 12 36  
65 Joy Howard 10 10 10 8 6 28 5th
66 Janese Shajur 26 26 20 20 24 70  
67 Mia Shaw 28 29 28 28 28 84  
68 Iris Joi Hudson 14 13 14 14 14 42  
69 Hien Vo 24 22 24 24 26 72  
70 Robbin Davis - Martin 20 18 16 16 16 50  
71 Elita Parks 22 20 22 22 22 66  
72 Tamara Toney 8 7 8 10 10 26 4th
73 Maggie Bell 16 16 26 26 20 62  
83 Bianca Jacobs 18 28 18 18 18 54  
                 
Amateur - Men's Light Heavyweight
76 Ulysses Duckett 1 1 1 1 1 3 1
75 Harry Singh 3 2 2 2 2 6 2
79 Bryce Jackson 2 3 3 3 3 9 3
77 Nick Conner 5 5 4 4 4 13 4
80 Tremayne Barron 6 4 5 5 5 15 5
78 Vasco Sanders, Sr. 7 6 6 6 6 18 6
                 
Figure - Master MORNING ROUND
66 Janese Shakur 7 7 7 5 7 21 R1
70 Robbin Davie - Martin 5 4 4 4 4 12 R1
83 Bianca Jacobs 4 5 6 6 6 17 R1
84 Dedra Thornton 1 1 1 2